<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>6 Pack Abs Workout &#187; Fitness Trainer</title>
	<atom:link href="http://www.6packabsworkout.org/tag/fitness-trainer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.6packabsworkout.org</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 02:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Masai Fitness Elliptical Trainer</title>
		<link>http://www.6packabsworkout.org/6-pack-abs/masai-fitness-elliptical-trainer/</link>
		<comments>http://www.6packabsworkout.org/6-pack-abs/masai-fitness-elliptical-trainer/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 Pack Abs]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Elliptical Fitness]]></category>
		<category><![CDATA[Elliptical Trainer]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Goals]]></category>
		<category><![CDATA[Fitness Trainer]]></category>
		<category><![CDATA[Flywheel]]></category>
		<category><![CDATA[Foot Pedals]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Low Impact]]></category>
		<category><![CDATA[Magnetic Resistance]]></category>
		<category><![CDATA[Masai]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[MF-131]]></category>
		<category><![CDATA[Quality Components]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Time Speed]]></category>
		<category><![CDATA[Tracking Time]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://6packabsworkout.org/6-pack-abs/masai-fitness-elliptical-trainer/</guid>
		<description><![CDATA[Brand: Masai Fitness Average Rating 1 review The Masai Fitness Elliptical is designed for a low-impact-high-results cardio workout when the smooth stride of an elliptical trainer is a must-have. With an 11 lb. flywheel and smooth, quiet magnetic resistance, you'll be able to adjust your workout level to match your fitness goals. An easy to [...]]]></description>
			<content:encoded><![CDATA[<div  style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://6packabsworkout.org/buy.php?id=568" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41N5VULBaaL._SL160_.jpg" border="0" title="Masai Fitness Elliptical Trainer" alt="41N5VULBaaL. SL160  Masai Fitness Elliptical Trainer" /></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td>Masai Fitness</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:60%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://6packabsworkout.org/buy.php?id=568" rel="nofollow" target="_blank">1 review</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p>The Masai Fitness Elliptical is designed for a low-impact-high-results cardio workout when the smooth stride of an elliptical trainer is a must-have. With an 11 lb. flywheel and smooth, quiet magnetic resistance, you'll be able to adjust your workout level to match your fitness goals. An easy to read exercise monitor provides motivational feedback tracking time, speed, distance and calories burnt and, by grasping the pulse sensors on the central handles, you can track your heart rate. The elliptical trainer features a bi-directional stride of 13. Secure anti-slip foot pedals and ergonomic, multi-grip arm handle complete a workout that's easier on your joints. The Masai Fitness Elliptical is built of high quality components and backed by a 1 year warranty on frame, parts and electronics. <a href="http://6packabsworkout.org/buy.php?id=568" rel="nofollow" target="_blank">more info</a></p>
<p><a href="http://6packabsworkout.org/buy.php?id=568" rel="nofollow" target="_blank"><img src="http://6packabsworkout.org/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" title="Masai Fitness Elliptical Trainer" alt="moreinfo Masai Fitness Elliptical Trainer" /></a>
<div style="clear:both;"></div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.6packabsworkout.org/6-pack-abs/masai-fitness-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suunto t3c Heart Rate Monitor and Fitness Trainer</title>
		<link>http://www.6packabsworkout.org/6-pack-abs/suunto-t3c-heart-rate-monitor-and-fitness-trainer/</link>
		<comments>http://www.6packabsworkout.org/6-pack-abs/suunto-t3c-heart-rate-monitor-and-fitness-trainer/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 Pack Abs]]></category>
		<category><![CDATA[Backlight]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Battery Indicator]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Battery Type]]></category>
		<category><![CDATA[Declination]]></category>
		<category><![CDATA[Digital Compass]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Trainer]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Heart Rate Monitor Watch]]></category>
		<category><![CDATA[Low Battery]]></category>
		<category><![CDATA[Manufacturer Warranty]]></category>
		<category><![CDATA[Marathon Runner]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pc Compatibility]]></category>
		<category><![CDATA[Personal Fitness]]></category>
		<category><![CDATA[Product Features]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[SS013575010]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Suunto Watch]]></category>
		<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Time Heart]]></category>
		<category><![CDATA[Time Training]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://6packabsworkout.org/6-pack-abs/suunto-t3c-heart-rate-monitor-and-fitness-trainer/</guid>
		<description><![CDATA[Brand: Suunto Average Rating 24 reviews The Suunto t3c Heart Rate Monitor Watch uses built-in Training Effect programming to provide extremely accurate, real-time training data based on your personal fitness level. A serious workout for a recreational hiker is just a warm-up for a marathon runner. The t3c Heart Rate Monitor uses information your body [...]]]></description>
			<content:encoded><![CDATA[<div  style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://6packabsworkout.org/buy.php?id=450" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51Kscs-oSaL._SL160_.jpg" border="0" title="Suunto t3c Heart Rate Monitor and Fitness Trainer" alt="51Kscs oSaL. SL160  Suunto t3c Heart Rate Monitor and Fitness Trainer" /></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td>Suunto</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:80%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://6packabsworkout.org/buy.php?id=450" rel="nofollow" target="_blank">24 reviews</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p>The Suunto t3c Heart Rate Monitor Watch uses built-in Training Effect programming to provide extremely accurate, real-time training data based on your personal fitness level. A serious workout for a recreational hiker is just a warm-up for a marathon runner. The t3c Heart Rate Monitor uses information your body provides to let you know how hard you should be training instead of relying on a predetermined program. This Suunto watch also includes a 15-workout memory, real-time heart rate and calorie-burning data, and PC compatibility to track your progress as your fitness increases. Thanks to Suunto's Comfort Belt, you won't even notice you're wearing a chest strap while you train.</p>
<p><b>Product Features</b>
<ul style=list-style-type: disc; margin-left: 25px;>
<li>Material: [Housing] plastic; [Strap] rubber</li>
<li>Barometer: No </li>
<li>Heart Rate Monitor: Yes </li>
<li>Chronograph: Yes </li>
<li>Thermometer: No</li>
<li>Digital Compass: No</li>
<li>Adjustable Declination: No</li>
<li>Low Battery Indicator: Yes </li>
<li>PC Compatible: Yes </li>
<li>Waterproof: Water resistant to 100ft (30m)</li>
<li>Backlight: Yes </li>
<li>Alarms: Time &#038; heart-rate</li>
<li>Battery Type: </li>
<li>Battery Life: </li>
<li>Size: Large</li>
<li>Weight: </li>
<li>Recommended Use: Training</li>
<li>Manufacturer Warranty: 2 Years</li>
</ul>
<p> <a href="http://6packabsworkout.org/buy.php?id=450" rel="nofollow" target="_blank">more info</a></p>
<p><a href="http://6packabsworkout.org/buy.php?id=450" rel="nofollow" target="_blank"><img src="http://6packabsworkout.org/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" title="Suunto t3c Heart Rate Monitor and Fitness Trainer" alt="moreinfo Suunto t3c Heart Rate Monitor and Fitness Trainer" /></a>
<div style="clear:both;"></div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.6packabsworkout.org/6-pack-abs/suunto-t3c-heart-rate-monitor-and-fitness-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

