<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>6 Pack Abs Workout &#187; Calories</title>
	<atom:link href="http://www.6packabsworkout.org/tag/calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.6packabsworkout.org</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 02:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Masai Fitness Elliptical Trainer</title>
		<link>http://www.6packabsworkout.org/6-pack-abs/masai-fitness-elliptical-trainer/</link>
		<comments>http://www.6packabsworkout.org/6-pack-abs/masai-fitness-elliptical-trainer/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 Pack Abs]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Elliptical Fitness]]></category>
		<category><![CDATA[Elliptical Trainer]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Goals]]></category>
		<category><![CDATA[Fitness Trainer]]></category>
		<category><![CDATA[Flywheel]]></category>
		<category><![CDATA[Foot Pedals]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Low Impact]]></category>
		<category><![CDATA[Magnetic Resistance]]></category>
		<category><![CDATA[Masai]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[MF-131]]></category>
		<category><![CDATA[Quality Components]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Time Speed]]></category>
		<category><![CDATA[Tracking Time]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://6packabsworkout.org/6-pack-abs/masai-fitness-elliptical-trainer/</guid>
		<description><![CDATA[Brand: Masai Fitness Average Rating 1 review The Masai Fitness Elliptical is designed for a low-impact-high-results cardio workout when the smooth stride of an elliptical trainer is a must-have. With an 11 lb. flywheel and smooth, quiet magnetic resistance, you'll be able to adjust your workout level to match your fitness goals. An easy to [...]]]></description>
			<content:encoded><![CDATA[<div  style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://6packabsworkout.org/buy.php?id=568" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41N5VULBaaL._SL160_.jpg" border="0" title="Masai Fitness Elliptical Trainer" alt="41N5VULBaaL. SL160  Masai Fitness Elliptical Trainer" /></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td>Masai Fitness</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:60%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://6packabsworkout.org/buy.php?id=568" rel="nofollow" target="_blank">1 review</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p>The Masai Fitness Elliptical is designed for a low-impact-high-results cardio workout when the smooth stride of an elliptical trainer is a must-have. With an 11 lb. flywheel and smooth, quiet magnetic resistance, you'll be able to adjust your workout level to match your fitness goals. An easy to read exercise monitor provides motivational feedback tracking time, speed, distance and calories burnt and, by grasping the pulse sensors on the central handles, you can track your heart rate. The elliptical trainer features a bi-directional stride of 13. Secure anti-slip foot pedals and ergonomic, multi-grip arm handle complete a workout that's easier on your joints. The Masai Fitness Elliptical is built of high quality components and backed by a 1 year warranty on frame, parts and electronics. <a href="http://6packabsworkout.org/buy.php?id=568" rel="nofollow" target="_blank">more info</a></p>
<p><a href="http://6packabsworkout.org/buy.php?id=568" rel="nofollow" target="_blank"><img src="http://6packabsworkout.org/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" title="Masai Fitness Elliptical Trainer" alt="moreinfo Masai Fitness Elliptical Trainer" /></a>
<div style="clear:both;"></div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.6packabsworkout.org/6-pack-abs/masai-fitness-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timex Ironman TK091 Women&#8217;s Sleek Fitness Tracker Watch</title>
		<link>http://www.6packabsworkout.org/6-pack-abs/timex-ironman-tk091-womens-sleek-fitness-tracker-watch/</link>
		<comments>http://www.6packabsworkout.org/6-pack-abs/timex-ironman-tk091-womens-sleek-fitness-tracker-watch/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 Pack Abs]]></category>
		<category><![CDATA[2 Time]]></category>
		<category><![CDATA[Adn]]></category>
		<category><![CDATA[Alarms]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Tracker]]></category>
		<category><![CDATA[Interval Timers]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Lap Memory]]></category>
		<category><![CDATA[Light Water]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Repetition]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Sleek]]></category>
		<category><![CDATA[T5K091]]></category>
		<category><![CDATA[Time Zones]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[Timex Ironman]]></category>
		<category><![CDATA[TK091]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[Trackers]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Wireless Transmission]]></category>
		<category><![CDATA[Women Fitness]]></category>
		<category><![CDATA[Women S Fitness]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://6packabsworkout.org/6-pack-abs/timex-ironman-tk091-womens-sleek-fitness-tracker-watch/</guid>
		<description><![CDATA[Brand: Timex Average Rating 8 reviews The Timex Women's Fitness Trackers includes the following features and functions: wireless transmission of daily activity such as steps, distance, pace and calories burned. 50-lap memory recall chronograph for multiple workouts, Lap information can provide time, distance adn average pace. Training log stores workouts by date, with best lap, [...]]]></description>
			<content:encoded><![CDATA[<div  style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://6packabsworkout.org/buy.php?id=401" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41U9IRyhAGL._SL160_.jpg" border="0" title="Timex Ironman TK091 Womens Sleek Fitness Tracker Watch" alt="41U9IRyhAGL. SL160  Timex Ironman TK091 Womens Sleek Fitness Tracker Watch" /></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td>Timex</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:80%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://6packabsworkout.org/buy.php?id=401" rel="nofollow" target="_blank">8 reviews</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p>The Timex Women's Fitness Trackers includes the following features and functions: wireless transmission of daily activity  such as steps, distance, pace and calories burned.  50-lap memory recall chronograph for multiple workouts, Lap information can provide time, distance adn average pace. Training log stores workouts by date, with best lap, average lap, distance per lap, pace per lap and total segment time with best. 5 interval timers settable up to 24 hours, Automatic interval repetition counter, 3 alarms, 2 time zones, forward and backward settings, Indiglo night-light, Water resistant 100 meters. <a href="http://6packabsworkout.org/buy.php?id=401" rel="nofollow" target="_blank">more info</a></p>
<p><a href="http://6packabsworkout.org/buy.php?id=401" rel="nofollow" target="_blank"><img src="http://6packabsworkout.org/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" title="Timex Ironman TK091 Womens Sleek Fitness Tracker Watch" alt="moreinfo Timex Ironman TK091 Womens Sleek Fitness Tracker Watch" /></a>
<div style="clear:both;"></div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.6packabsworkout.org/6-pack-abs/timex-ironman-tk091-womens-sleek-fitness-tracker-watch/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>NEW 10 LB SET ADJUSTABLE ANKLE WRIST WEIGHTS</title>
		<link>http://www.6packabsworkout.org/fitness-products/strength-training/ankle-weights/new-10-lb-set-adjustable-ankle-wrist-weights/</link>
		<comments>http://www.6packabsworkout.org/fitness-products/strength-training/ankle-weights/new-10-lb-set-adjustable-ankle-wrist-weights/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ankle Weights]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[Adjustable Straps]]></category>
		<category><![CDATA[Ankle]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[New Page 1]]></category>
		<category><![CDATA[Velcro Fastening]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[Wrist]]></category>
		<category><![CDATA[Wrist And Ankle Weights]]></category>
		<category><![CDATA[Wrist Weights]]></category>

		<guid isPermaLink="false">http://6packabsworkout.org/fitness-products/strength-training/ankle-weights/new-10-lb-set-adjustable-ankle-wrist-weights/</guid>
		<description><![CDATA[Brand: Average Rating 0 reviews New Wrist and Ankle Weights! Burn some extra calories and create more muscle each time you exercise by strapping on these great wrist and ankle weights. Features: Quantity: Two (one for each arm or each leg) Total Weight: 10 pounds (5 pounds each weight) Adjustable straps (one size fits most) [...]]]></description>
			<content:encoded><![CDATA[<div  style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://6packabsworkout.org/buy.php?id=658" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51A7yI6zvpL._SL160_.jpg" border="0" title="NEW 10 LB SET ADJUSTABLE ANKLE WRIST WEIGHTS" alt="51A7yI6zvpL. SL160  NEW 10 LB SET ADJUSTABLE ANKLE WRIST WEIGHTS" /></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td></td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:0%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://6packabsworkout.org/buy.php?id=658" rel="nofollow" target="_blank">0 reviews</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p><html>    <head>  <meta http-equiv=Content-Language content=en-us>  <meta http-equiv=Content-Type content=text/html; charset=windows-1252>    </head>    <body>
<p><font face=Arial size=5>New Wrist and Ankle Weights!</font></p>
<p><i><font face=Arial size=4>Burn some extra calories and create more   muscle each time you exercise by strapping on these great wrist and ankle   weights.</font></i></p>
<p><font face=Arial style=font-size: 13pt>Features: </font></p>
<ul>
<li><font face=Arial style=font-size: 13pt>Quantity: Two (one for each    arm or each leg)</font></li>
<li><font face=Arial style=font-size: 13pt>Total Weight: 10 pounds (5    pounds each weight)</font></li>
<li><font face=Arial style=font-size: 13pt>Adjustable straps (one size    fits most)</font></li>
<li><font face=Arial style=font-size: 13pt>Double Velcro fastening   </font></li>
<li><font face=Arial style=font-size: 13pt>Brand New</font></li>
</ul>
<p> </p>
<p>    </body>    </html> <a href="http://6packabsworkout.org/buy.php?id=658" rel="nofollow" target="_blank">more info</a></p>
<p><a href="http://6packabsworkout.org/buy.php?id=658" rel="nofollow" target="_blank"><img src="http://6packabsworkout.org/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" title="NEW 10 LB SET ADJUSTABLE ANKLE WRIST WEIGHTS" alt="moreinfo NEW 10 LB SET ADJUSTABLE ANKLE WRIST WEIGHTS" /></a>
<div style="clear:both;"></div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.6packabsworkout.org/fitness-products/strength-training/ankle-weights/new-10-lb-set-adjustable-ankle-wrist-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportline 955 Total Fitness Pedometer Watch</title>
		<link>http://www.6packabsworkout.org/6-pack-abs/sportline-955-total-fitness-pedometer-watch/</link>
		<comments>http://www.6packabsworkout.org/6-pack-abs/sportline-955-total-fitness-pedometer-watch/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 Pack Abs]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Countdown Timer]]></category>
		<category><![CDATA[Dual Time]]></category>
		<category><![CDATA[El Backlight]]></category>
		<category><![CDATA[Exercise Time]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[Sensitivity Adjustment]]></category>
		<category><![CDATA[SP4138BL]]></category>
		<category><![CDATA[Sportline]]></category>
		<category><![CDATA[Sportline Pedometer]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Total Fitness]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Water Resistant]]></category>

		<guid isPermaLink="false">http://6packabsworkout.org/6-pack-abs/sportline-955-total-fitness-pedometer-watch/</guid>
		<description><![CDATA[Brand: Sportline Average Rating 5 reviews  ACCURATELY COUNTS STEPS &#038; MEASURES SPEED, DISTANCE &#038; EXERCISE TIME ; CALCULATES CALORIES BURNED ; INTEGRATED SENSITIVITY ADJUSTMENT ; 10-DAY MEMORY RECALL ; DUAL TIME DISPLAY ; CHRONOGRAPH ; COUNTDOWN TIMER ; EL BACKLIGHT ; WATER RESISTANT TO 50 M; MEN'S more info]]></description>
			<content:encoded><![CDATA[<div  style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://6packabsworkout.org/buy.php?id=443" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/31CS2IPabjL._SL160_.jpg" border="0" title="Sportline 955 Total Fitness Pedometer Watch" alt="31CS2IPabjL. SL160  Sportline 955 Total Fitness Pedometer Watch" /></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td>Sportline</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:40%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://6packabsworkout.org/buy.php?id=443" rel="nofollow" target="_blank">5 reviews</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p> ACCURATELY COUNTS STEPS &#038; MEASURES SPEED, DISTANCE &#038; EXERCISE TIME ; CALCULATES CALORIES BURNED ; INTEGRATED SENSITIVITY ADJUSTMENT ; 10-DAY MEMORY RECALL ; DUAL TIME DISPLAY ; CHRONOGRAPH ; COUNTDOWN TIMER ; EL BACKLIGHT ; WATER RESISTANT TO 50 M; MEN'S <a href="http://6packabsworkout.org/buy.php?id=443" rel="nofollow" target="_blank">more info</a></p>
<p><a href="http://6packabsworkout.org/buy.php?id=443" rel="nofollow" target="_blank"><img src="http://6packabsworkout.org/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" title="Sportline 955 Total Fitness Pedometer Watch" alt="moreinfo Sportline 955 Total Fitness Pedometer Watch" /></a>
<div style="clear:both;"></div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.6packabsworkout.org/6-pack-abs/sportline-955-total-fitness-pedometer-watch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Timex Ironman T5K092 Women&#8217;s Sleek Fitness Tracker Watch</title>
		<link>http://www.6packabsworkout.org/6-pack-abs/timex-ironman-t5k092-womens-sleek-fitness-tracker-watch/</link>
		<comments>http://www.6packabsworkout.org/6-pack-abs/timex-ironman-t5k092-womens-sleek-fitness-tracker-watch/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 Pack Abs]]></category>
		<category><![CDATA[2 Time]]></category>
		<category><![CDATA[Adn]]></category>
		<category><![CDATA[Alarms]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Tracker]]></category>
		<category><![CDATA[Interval Timers]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Lap Memory]]></category>
		<category><![CDATA[Light Water]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Repetition]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Sleek]]></category>
		<category><![CDATA[T5K092]]></category>
		<category><![CDATA[Time Zones]]></category>
		<category><![CDATA[Timex]]></category>
		<category><![CDATA[Timex Ironman]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[Trackers]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Wireless Transmission]]></category>
		<category><![CDATA[Women Fitness]]></category>
		<category><![CDATA[Women S Fitness]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://6packabsworkout.org/6-pack-abs/timex-ironman-t5k092-womens-sleek-fitness-tracker-watch/</guid>
		<description><![CDATA[Brand: Timex Average Rating 8 reviews The Timex Women's Fitness Trackers includes the following features and functions: wireless transmission of daily activity such as steps, distance, pace and calories burned. 50-lap memory recall chronograph for multiple workouts, Lap information can provide time, distance adn average pace. Training log stores workouts by date, with best lap, [...]]]></description>
			<content:encoded><![CDATA[<div  style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://6packabsworkout.org/buy.php?id=481" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51NKlEB2DZL._SL160_.jpg" border="0" title="Timex Ironman T5K092 Womens Sleek Fitness Tracker Watch" alt="51NKlEB2DZL. SL160  Timex Ironman T5K092 Womens Sleek Fitness Tracker Watch" /></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td>Timex</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:80%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://6packabsworkout.org/buy.php?id=481" rel="nofollow" target="_blank">8 reviews</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p>The Timex Women's Fitness Trackers includes the following features and functions: wireless transmission of daily activity  such as steps, distance, pace and calories burned.  50-lap memory recall chronograph for multiple workouts, Lap information can provide time, distance adn average pace. Training log stores workouts by date, with best lap, average lap, distance per lap, pace per lap and total segment time with best. 5 interval timers settable up to 24 hours, Automatic interval repetition counter, 3 alarms, 2 time zones, forward and backward settings, Indiglo night-light, Water resistant 100 meters. <a href="http://6packabsworkout.org/buy.php?id=481" rel="nofollow" target="_blank">more info</a></p>
<p><a href="http://6packabsworkout.org/buy.php?id=481" rel="nofollow" target="_blank"><img src="http://6packabsworkout.org/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" title="Timex Ironman T5K092 Womens Sleek Fitness Tracker Watch" alt="moreinfo Timex Ironman T5K092 Womens Sleek Fitness Tracker Watch" /></a>
<div style="clear:both;"></div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.6packabsworkout.org/6-pack-abs/timex-ironman-t5k092-womens-sleek-fitness-tracker-watch/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>LifeSpan Fitness RW1000 Rowing Machine</title>
		<link>http://www.6packabsworkout.org/6-pack-abs/lifespan-fitness-rw1000-rowing-machine/</link>
		<comments>http://www.6packabsworkout.org/6-pack-abs/lifespan-fitness-rw1000-rowing-machine/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 Pack Abs]]></category>
		<category><![CDATA[Body Fitness]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cardiovascular Fitness]]></category>
		<category><![CDATA[Eddy Current Drive]]></category>
		<category><![CDATA[Energy Level]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Machine]]></category>
		<category><![CDATA[Foot Pedals]]></category>
		<category><![CDATA[Friction]]></category>
		<category><![CDATA[Leg Work]]></category>
		<category><![CDATA[LifeSpan]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Magnetic Resistance]]></category>
		<category><![CDATA[Muscle Groups]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Rowing]]></category>
		<category><![CDATA[Rowing Machine]]></category>
		<category><![CDATA[Rowing Machines]]></category>
		<category><![CDATA[RW1000]]></category>
		<category><![CDATA[Stroke Count]]></category>
		<category><![CDATA[Stroke Work]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://6packabsworkout.org/6-pack-abs/lifespan-fitness-rw1000-rowing-machine/</guid>
		<description><![CDATA[Brand: LifeSpan Fitness Average Rating 5 reviews Best Value on the Web! LEADING ONLINE SELLER of the LifeSpan Fitness RW1000 Rower! FREE Easy-to-Use Console! FREE 5-Year Warranty! Good exercise for out-of-shape beginning exercisers...The seat and foot pedals are comfortable . I am very happy with the rower and would recommend it to others. Very prompt [...]]]></description>
			<content:encoded><![CDATA[<div  style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://6packabsworkout.org/buy.php?id=500" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/31YC2ZWHAFL._SL160_.jpg" border="0" title="LifeSpan Fitness RW1000 Rowing Machine" alt="31YC2ZWHAFL. SL160  LifeSpan Fitness RW1000 Rowing Machine" /></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td>LifeSpan Fitness</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:100%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://6packabsworkout.org/buy.php?id=500" rel="nofollow" target="_blank">5 reviews</a></td>
</tr>
</table>
</td>
</tr>
</table>
<p>Best Value on the Web!  LEADING ONLINE SELLER of the LifeSpan Fitness RW1000 Rower! FREE Easy-to-Use Console! FREE 5-Year Warranty!   Good exercise for out-of-shape beginning exercisers...The seat and foot pedals are comfortable . I am very happy with the rower and would recommend it to others. Very prompt delivery ... (Verified Buyer)  Fantastic product! It was very easy to put together ...It's also virtually silent ...All in all, I couldn't be happier with it. (Verified Buyer)  This rower has been great and I really don't know why you would need to spend more than this machine costs. It's comfortable, effective, and very quiet. Great value ! (Verified Buyer) One of our MOST POPULAR Rowing Machines! 40+ reviews! Did you know rowing is one of the best and most challenging forms of exercise for total body fitness? Not only does working out with a rowing machine improve your cardiovascular fitness, it is also joint friendly and works muscle groups in both your upper and lower body as well. And surprisingly, most rowing stroke work, 65-75%, is leg work while 25-35% is upper body work. Magnetic Resistance The LifeSpan RW1000 is an ultra smooth and quiet rower, built solidly for lasting reliability. Because it uses magnetic resistance, it is virtually silent and your rowing strokes will be uniform and consistent. Our patented Eddy Current drive system gives you a quiet, smooth workout with 5 levels of resistance and no friction. Included FREE: Easy-to-Use Console The LifeSpan RW1000 Rower's easy-to-use console features a variety of intuitive readouts, including distance, time, calories, stroke count, and strokes per minute. Keep track of your workout... free! Quiet and Comfortable Using a rower you can work as hard as you like, depending on your energy level and training needs. Rowing gives you a complete non- impact, <a href="http://6packabsworkout.org/buy.php?id=500" rel="nofollow" target="_blank">more info</a></p>
<p><a href="http://6packabsworkout.org/buy.php?id=500" rel="nofollow" target="_blank"><img src="http://6packabsworkout.org/wp-content/plugins/amaniche/images/moreinfo.jpg" border="0" title="LifeSpan Fitness RW1000 Rowing Machine" alt="moreinfo LifeSpan Fitness RW1000 Rowing Machine" /></a>
<div style="clear:both;"></div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.6packabsworkout.org/6-pack-abs/lifespan-fitness-rw1000-rowing-machine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bally Total Fitness Pilates Fitness Band</title>
		<link>http://www.6packabsworkout.org/6-pack-abs/bally-total-fitness-pilates-fitness-band/</link>
		<comments>http://www.6packabsworkout.org/6-pack-abs/bally-total-fitness-pilates-fitness-band/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6 Pack Abs]]></category>
		<category><![CDATA[BA7725TQ]]></category>
		<category><![CDATA[Bally]]></category>
		<category><![CDATA[Bally Fitness]]></category>
		<category><![CDATA[Bally Total Fitness]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Body Tone]]></category>
		<category><![CDATA[Buttocks]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fitness Band]]></category>
		<category><![CDATA[Fitness Guide]]></category>
		<category><![CDATA[Fitness Levels]]></category>
		<category><![CDATA[Hips Thighs]]></category>
		<category><![CDATA[Lean Muscle]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Pilates]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://6packabsworkout.org/6-pack-abs/bally-total-fitness-pilates-fitness-band/</guid>
		<description><![CDATA[Brand: BALLY Average Rating 4 reviews The Bally Fitness Band for Pilates is great for conditioning all the muscles of the lower and upper body. Tone, firm and shape stomach, buttocks, hips, thighs, arms, and back. Perfect for all ages and all fitness levels, the Fitness Band is great for building lean muscle and burning [...]]]></description>
			<content:encoded><![CDATA[<div  style="border: 1px solid #cccccc; padding: 6px; margin: 6px;text-align: center; float:left; height:170px"><a href="http://6packabsworkout.org/buy.php?id=402" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41X0S9AF46L._SL160_.jpg" border="0" title="Bally Total Fitness Pilates Fitness Band" alt="41X0S9AF46L. SL160  Bally Total Fitness Pilates Fitness Band" /></a></div>
<table border="0">
<tr>
<td class="amatabellabel">Brand:</td>
<td>BALLY</td>
</tr>
<tr>
<td class="amatabellabel">Average Rating</td>
<td>
<table>
<tr>
<td>
<div class="rating_bar">
<div style="width:100%"></div>
</div>
</td>
<td class="reviewstd"> <a href="http://6packabsworkout.org/buy.php?id=402" rel="nofollow" target="_blank">4 reviews</a></td>
</tr>
</table>
</td>
</tr>
</table>
